LUMIN P1 Mini Network Music Hub
The P1 Mini packs much of the flexibility of the multi-award-winning LUMIN P1 into a genuinely compact chassis, with five inputs letting it work as a streamer, DAC, and preamplifier just like its bigger sibling.
A dual ES9028PRO DAC configuration, Femto Clock System, and Fibre networking are all inherited from LUMIN's flagship X1, while HDMI with ARC support and stereo analogue input make it equally happy driving a hi-fi system or replacing an AV receiver for 2-channel TV sound.
Key specifications
| Network Playback | Up to DSD512, PCM 384kHz 16-32bit, MQA full decoding |
| Upsampling | DSD256 and PCM 384kHz options for all files |
| Digital Inputs | USB (DSD512/PCM384), Optical/SPDIF (192kHz/24bit, DSD64), HDMI with 4K passthrough |
| Digital Outputs | USB (DSD512/PCM384), BNC SPDIF (192kHz/24bit, DSD64), HDMI with ARC + CEC volume/mute |
| Analogue Input | RCA stereo x1 |
| Analog Output Stage | Dual ESS SABRE32 ES9028Pro DACs, fully balanced, Femto Clock System |
| Network | Gigabit SFP optical + 1000Base-T RJ45, usable simultaneously |
| Power Supply | Internal toroidal linear, low-noise regulator |
| Remote Control | Infrared, acrylic/zinc body, made in Austria, Roon Ready |
| Dimensions/Weight | 400 x 314 x 77mm, 7kg |
| Finishes | Black anodised aluminium, Raw anodised aluminium |
| Streaming Protocols | UPnP AV / OpenHome, Roon Ready, Qobuz Connect, TIDAL Connect, Spotify Connect, AirPlay-compatible, JPLAY Certified, Plays with Audirvana, QPlay |
| Supported Formats | DSD: DSF/DIFF/DoP; PCM: FLAC, ALAC, WAV, AIFF; Lossy: MP3; MQA |
| Control Devices | iOS 11+, Android 6.0+, macOS 11+ (Apple Silicon), Chromebook |
$ 0.00
$ 0.00